Larsen & Toubro | L&T reported a blended set of numbers for the December quarter, with internet revenue at ₹3,215 crore, decrease than the CNBC-TV18 ballot estimate of ₹4,380 crore and down 4.3% year-on-year from ₹3,359 crore. Income rose 10.5% YoY to ₹71,449 crore, although it fell in need of the Avenue expectation of ₹73,691 crore. EBITDA grew 18.6% to ₹7,416 crore, beating the ballot estimate of ₹7,329 crore, whereas working margin improved to 10.4% versus 9.67% a 12 months in the past and 9.95% anticipated. The corporate additionally reported a labour code influence of ₹1,344 crore throughout the quarter.
Mahindra & Mahindra Monetary Companies | M&M Fin reported a blended efficiency for the December quarter, with internet revenue at ₹810.4 crore, above the CNBC-TV18 ballot estimate of ₹728 crore, although down 9.9% year-on-year from ₹899.5 crore. Web curiosity earnings (NII) rose a wholesome 20.6% YoY to ₹2,304 crore from ₹1,911 crore, however got here in beneath the Avenue estimate of ₹2,425 crore.
Lodha Builders | Realty main reported a marginal 1.3% year-on-year improve in internet revenue at ₹956.9 crore for the December quarter, in contrast with ₹944.4 crore within the year-ago interval, at the same time as income rose 14.4% to ₹4,672 crore from ₹4,083 crore a 12 months earlier. EBITDA for the quarter grew 8.4% YoY to ₹1,415 crore versus ₹1,305 crore, whereas working margin softened to 30.3% from 32% within the corresponding interval final 12 months.
Cochin Shipyard | The corporate reported a blended efficiency for the December quarter, with internet revenue declining 18.3% year-on-year to ₹144.6 crore from ₹177 crore, at the same time as income rose 17.7% to ₹1,350.4 crore in contrast with ₹1,147.6 crore a 12 months in the past. EBITDA fell 21.5% to ₹186.6 crore from ₹237.6 crore, whereas working margin contracted to 13.8% from 20.7% within the year-ago interval. The corporate additionally declared a second interim dividend of ₹3.50 per fairness share for FY26, with February 3, 2026 because the report date and cost to be made on or earlier than February 26, 2026.
SBI Playing cards and Fee Companies | SBI Playing cards reported a robust efficiency for the December quarter, with consolidated internet revenue rising 45.3% year-on-year to ₹556.6 crore from ₹383.2 crore, whereas income elevated 11% to ₹5,127.3 crore. Finance prices declined 5% to ₹785 crore, at the same time as whole working bills rose 23% to ₹2,597 crore, reflecting larger enterprise exercise. Earnings earlier than credit score prices grew 8% to ₹1,971 crore throughout the quarter. Spending momentum remained sturdy, with whole spends surging 33% YoY to ₹1.15 lakh crore, receivables rising 4% to ₹57,213 crore, cards-in-force rising 8% to 2.18 crore, and new account additions of 8.64 lakh throughout the quarter.
Union Financial institution of India | The corporate introduced a change in its prime administration, with Avinash Prabhu stepping down as Chief Monetary Officer with impact from January 31. The financial institution mentioned Dhirendra Jain has been appointed as the brand new Chief Monetary Officer, efficient February 1, to make sure continuity in monetary management.
Phoenix Mills | The corporate reported a wholesome efficiency within the December quarter, with internet revenue rising 4.2% year-on-year to ₹275.8 crore from ₹264.7 crore in the identical interval final 12 months. Income grew 15% to ₹1,121 crore in contrast with ₹975 crore a 12 months in the past, whereas EBITDA elevated 18.6% to ₹655.8 crore from ₹552.9 crore. Working margin improved to 58.5% from 56.7% within the year-ago quarter, reflecting higher working effectivity.
GPT Infraprojects | The corporate reported a blended efficiency for the December quarter, with internet revenue declining 6% year-on-year to ₹20.1 crore from ₹21.4 crore, at the same time as income rose 2.1% to ₹283.9 crore in contrast with ₹278 crore a 12 months in the past. EBITDA elevated 11.7% to ₹38.2 crore from ₹34.2 crore, resulting in an enchancment in working margin to 13.4% from 12.3% within the year-ago interval.
Sundram Fasteners | The corporate reported a largely regular efficiency for the December quarter, with internet revenue inching up 0.2% year-on-year to ₹130.5 crore from ₹130.2 crore. Income rose 6.9% to ₹1,541 crore in contrast with ₹1,441 crore a 12 months in the past, whereas EBITDA elevated 5.9% to ₹240.5 crore from ₹227.2 crore. Working margin stood at 15.6%, marginally decrease than 15.7% within the year-ago interval.
Star Well being and Allied Insurance coverage | The corporate reported a weak efficiency for the December quarter, with internet revenue plunging 40.5% year-on-year to ₹128.2 crore from ₹215 crore. Web earned premium rose 11.9% to ₹4,250 crore in contrast with ₹3,799 crore a 12 months in the past, however underwriting loss widened sharply to ₹124.9 crore from a lack of ₹48.9 crore within the year-ago interval. Working revenue declined 54.6% to ₹69.2 crore from ₹152.5 crore a 12 months in the past.
Backyard Attain Shipbuilders & Engineers | The corporate reported a robust efficiency for the December quarter, with internet revenue surging 73.9% year-on-year to ₹170.7 crore from ₹98.2 crore. Income jumped 49% to ₹1,895 crore in contrast with ₹1,271 crore a 12 months in the past, whereas EBITDA greater than doubled to ₹172.1 crore from ₹75.3 crore. Working margin improved to 9% from 5.9% within the year-ago interval, reflecting higher execution and working leverage.
Sagility | Sagility reported a robust efficiency for the December quarter, with internet revenue rising 23.4% year-on-year to ₹267.6 crore from ₹216.9 crore. Income grew 35.7% to ₹1,971.1 crore in contrast with ₹1,453 crore a 12 months in the past, whereas EBITDA elevated 30.4% to ₹511 crore from ₹392 crore. Working margin stood at 25.9%, barely decrease than 26.9% within the year-ago interval.
LT Meals reported sturdy development, with internet revenue up 9.8% to ₹157.35 crore, income rising 23.5%, and EBITDA rising 25.8% year-on-year, whereas Heritage Meals posted weaker profitability in Q3, with internet revenue down 19.8% YoY to ₹34.5 crore regardless of an 8.2% rise in income.
eClerx Companies | The corporate reported a robust efficiency for the December quarter, with internet revenue rising 39.4% year-on-year to ₹191 crore from ₹137 crore. Income grew 25.3% to ₹1,070 crore in contrast with ₹853.8 crore a 12 months in the past, whereas EBITDA elevated 33.3% to ₹276.1 crore from ₹207 crore. Working margin improved to 25.8% from 24.3% within the year-ago interval.
NSDL | The corporate reported a blended efficiency for the December quarter, with internet revenue rising 4.4% year-on-year to ₹89.6 crore from ₹85.8 crore, at the same time as income slipped marginally by 0.8% to ₹359.6 crore in contrast with ₹362.5 crore a 12 months in the past. EBITDA grew a robust 18.5% to ₹107.4 crore from ₹90.6 crore, resulting in an enchancment in working margin to 29.9% from 25% within the year-ago interval.
Birlasoft | The corporate reported a blended efficiency for the December quarter, with internet revenue rising 2.5% year-on-year to ₹119.8 crore from ₹116.9 crore, whereas income declined 1.1% to ₹1,347.5 crore in contrast with ₹1,362.7 crore a 12 months in the past. EBIT surged 58.2% to ₹225.1 crore from ₹142.3 crore, driving a pointy enchancment in working margin to 16.7% from 10.4% within the year-ago interval.









