Gold Silver Value/Price At present Highlights, February 11: Gold costs in India remained agency on Wednesday, February 11, 2026, as home charges stayed above the Rs 1.58 lakh stage amid regular shopping for and supportive international cues. In keeping with GoodReturns, 24-carat gold immediately is priced at Rs 15,879 per gram, whereas 22-carat gold stands at Rs 14,556 per gram. The 18-carat gold charge is Rs 11,910 per gram.
Within the retail market, this interprets to Rs 1,58,790 per 10 grams for 24K gold in main cities like Mumbai, Chennai, Bengaluru and Hyderabad. In Delhi, gold costs are barely larger at round Rs 1,58,940 per 10 grams resulting from native taxes and premiums.
Metropolis-wise gold costs immediately (February 11, 2026)
| Metropolis | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Chennai | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Mumbai | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Delhi | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
| Kolkata | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Bengaluru | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Hyderabad | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Kerala | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Pune | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Vadodara | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Ahmedabad | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Jaipur | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
| Lucknow | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
| Coimbatore | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Madurai | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Patna | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
| Nagpur | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Chandigarh | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
| Surat | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Bhubaneswar | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Visakhapatnam | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Mangaluru | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Nashik | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Mysuru | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Rajkot | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Ayodhya | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
| Cuttack | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Bellary | Rs 1,58,790 | Rs 1,45,560 | Rs 1,19,100 |
| Gurugram | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
| Ghaziabad | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
| Noida | Rs 1,58,940 | Rs 1,45,710 | Rs 1,19,220 |
Market consultants say gold costs are holding agency as buyers proceed to choose protected property amid international financial uncertainty. Weak financial knowledge from abroad markets has additionally helped gold stay steady at elevated ranges.
Silver costs barely tender in retail markets
Silver costs confirmed gentle weak spot on Wednesday. As per the newest knowledge, silver is priced at round Rs 290 per gram, which involves Rs 2,900 per 10 grams, Rs 29,000 per 100 grams and Rs 2,90,000 per kilogram in most Indian cities.
Cities equivalent to Mumbai, Delhi, Pune and Ahmedabad are quoting silver near Rs 2.90 lakh per kg, whereas costs in southern markets like Chennai and Kerala are marginally larger at about Rs 3 lakh per kg.
Metropolis-wise silver costs immediately (February 11, 2026)
| Metropolis | 10 g | 100 g | 1 Kg |
|---|---|---|---|
| Chennai | Rs 300 | Rs 3,000 | Rs 3,00,000 |
| Mumbai | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Delhi | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Kolkata | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Bengaluru | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Hyderabad | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Kerala | Rs 300 | Rs 3,000 | Rs 3,00,000 |
| Pune | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Vadodara | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Ahmedabad | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Jaipur | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Lucknow | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Coimbatore | Rs 300 | Rs 3,000 | Rs 3,00,000 |
| Madurai | Rs 300 | Rs 3,000 | Rs 3,00,000 |
| Patna | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Nagpur | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Chandigarh | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Surat | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Bhubaneswar | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Visakhapatnam | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Mangaluru | Rs 300 | Rs 3,000 | Rs 3,00,000 |
| Nashik | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Mysuru | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Rajkot | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Ayodhya | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Cuttack | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Bellary | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Gurugram | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Ghaziabad | Rs 290 | Rs 2,900 | Rs 2,90,000 |
| Noida | Rs 290 | Rs 2,900 | Rs 2,90,000 |
What’s driving the costs
Merchants say gold is being supported by regular jewelry demand and cautious investor sentiment. Silver, nonetheless, is seeing stress resulting from revenue reserving and slower industrial shopping for.
Jewellers advise patrons to test last costs earlier than buying, as making expenses and GST can change the payable quantity. Costs can also transfer through the day relying on market developments.
[LIVE] Gold and Silver Value At present, February 11:










