Hyderabad: The just lately concluded Telangana municipal polls noticed high-stakes battle between the ruling Congress and the Bharat Rashtra Samithi (BRS), with the previous securing a dominant victory with 1,537 seats (51.3 per cent) and the latter managing 781 seats (26 per cent).
The civic elections had been among the many most intently contested polls in Telangana’s latest historical past, with 89 wards determined by a single-digit victory margin.
Out of those, the Indian Nationwide Congress received 35 seats, adopted by the BRS at 26, Bharatiya Janata Social gathering (BJP) at 18, 5 seats by Unbiased candidates, three by the All India Ahead Bloc (AIFB) and one every by Asaduddin Owaisi’s All India Majlis-e-Ittehadul Muslimeen (AIMIM) and the Bahujan Samaj Social gathering (BSP).
Picture end – received by 1 vote
The closest contests within the Telangana municipal elections witnessed photo-finish outcomes. The destiny of eight wards was determined by a margin of only one vote, with the Congress successful seven and one by the BJP.
In Mahabubnagar ward no 53, BJP’s N Ramesh Kumar secured 819 votes in opposition to Congress’ M Raghavendra’s 818 votes.
In Kollapur ward no 2, winner Uduthala Jayalaxmi (Congress) obtained 355 votes, defeating BRS’ Kummari Padma (354 votes).
| Winner Identify | Successful Social gathering | Runners-up Identify | Runners-up Social gathering | Victory Margin | District | Municipality | Ward |
|---|---|---|---|---|---|---|---|
| Uduthala Jayalaxmi | INC | Kummari Padma | BRS | 1 | Nagarkurnool | Kollapur | 2 |
| Bochu Subhadra | INC | Rajini Shanigaram | BRS | 1 | Hanumakonda | Parakal | 17 |
| Budida Saidulu | INC | Vallampalli Vinod Kumar | BRS | 1 | Nalgonda | Miryalguda | 18 |
| T Venkatamma | INC | B Jayamma | BRS | 1 | Jogulamba Gadwal | Gadwal | 8 |
| Kodakanti Haritha | INC | Jeevan Rao Gorapade | BRS | 1 | Medak | Medak | 6 |
| Kanjarla Srivani | INC | Begari Sravanthi | IND | 1 | Sangareddy | Isnapur | 3 |
| N Ramesh Kumar | BJP | M Raghavendra | INC | 1 | Mahabubnagar | Mahabubnagar MC | 53 |
| SK Ezas | INC | Tahir Ali Meer | BRS | 1 | Nagarkurnool | Kalwakurthy | 10 |
Six-vote margin commonest
Fourteen candidates received by simply six votes, the biggest frequent slim victory margin. The successful candidates included seven from the BRS, 4 from the Congress and one every from the AIMIM and an Unbiased candidate.
Mohammad Khaja Shamiya Uddin of the AIMIM defeated Congress’ Gulam Mohammed Ali Shafeek in Nalgonda Municipal Company, ward no 29.
| Winner Identify | Successful Social gathering | Runners-up Identify | Runners-up Social gathering | Victory Margin | Location (Municipality/Ward) |
|---|---|---|---|---|---|
| Swathi Pabolu | BRS | Krishna Kumari Narendrula | INC | 6 | Yellandu, Ward 18 |
| Venkata Raman | INC | Kothakapa Laxmi Kantha Reddy | BRS | 6 | Waddepalle, Ward 3 |
| Banda Naresh | BRS | Praneeth Kumar Ellandula | BJP | 6 | Huzurabad, Ward 7 |
| Bollu Raju | IND | Janne Naveen | BRS | 6 | Mahabubabad, Ward 28 |
| Pragathi Visarapu | INC | Banoth Jhansi | IND | 6 | Maripeda, Ward 8 |
| Thirumala Vasu Dharavath | BRS | Jarupula Laxmi | INC | 6 | Bellampally, Ward 12 |
| Awari Rajashekar | BRS | Gundeti Shekar | INC | 6 | Medak, Ward 16 |
| Ramunigari Swapna | INC | Bondi Aruna | BRS | 6 | Thoopran, Ward 12 |
| Anji Goud Veeramoni | BRS | Uppala Srinivasulu | INC | 6 | Devarakonda, Ward 18 |
| Bojja Shankaraiah | INC | Bojja Venkataiah | BRS | 6 | Nalgonda MC, Ward 14 |
| Mohammad Khaja Shamiya Uddin | AIMIM | Gulam Mohammed Ali Shafeek | INC | 6 | Nalgonda MC, Ward 29 |
| Akula Yadagiri | BRS | Mohammed Feroz | INC | 6 | Ibrahimpatnam, Ward 19 |
| Potharam Sathish | IND | Dammagouni Ravinder Goud | INC | 6 | Gaddapotharam, Ward 18 |
| Bolli Srinivas | BRS | Gandhe Chiranjeevi | IND | 6 | Husnabad, Ward 13 |
Three-vote margin: BJP wins 2 of seven wards
The second narrowest vote margin was three votes, seen in seven wards. Two BJP candidates, Gidde Vijayalaxmi received the Gummadidala ward no 20 after defeating Congress candidate Shivani Ponnaboina, and Vangeti Prathap Reddy received Jinnaram ward no 2 after defeating BRS’ Sreekanth Bandi.
| S. No. | WinnerName | Social gathering | Runners-up Identify | Social gathering | Margin | District | Municipality | Ward |
|---|---|---|---|---|---|---|---|---|
| 1 | Gidde Vijayalaxmi | BJP | Shivani Ponnaboina | INC | 3 | Sangareddy | Gummadidala | 20 |
| 2 | Golla Parvathalu Yadav | INC | Kurpalli Narsing Rao | BJP | 3 | Sangareddy | Jinnaram | 13 |
| 3 | Pendem Padma | INC | Kalyani Mettu | BRS | 3 | Mancherial | Laxettipet | 10 |
| 4 | Vangeti Prathap Reddy | BJP | Sreekanth Bandi | BRS | 3 | Sangareddy | Jinnaram | 2 |
| 5 | Dhondi Kavitha | BJP | Noorjahan Begum MD | BRS | 3 | Nizamabad | Armoor | 16 |
| 6 | Ajay Polneni | BRS | Junuthula Kona Reddy | INC | 3 | Karimnagar | Jammikunta | 4 |
| 7 | Eppa Umarani | IND | Madhavi Ranga | INC | 3 | Kamareddy | Kamareddy | — |
Seven wards every witnessed slim victories by seven candidates, with three winners every from Congress and the BJP and one from the BRS.
As many as 11 wards had been determined by a margin of 4 votes and 9 wards witnessed a five-vote margin distinction. Ten wards had been determined by a margin of two votes, whereas one other 10 candidates received by eight votes.
Hung outcomes
The Telangana municipal elections noticed 36 hung municipalities and firms. In these instances, in accordance with the State Election Fee, the outcomes will lie within the fingers of ex officio members, together with MPs, MLAs, Rajya Sabha members and MLCs. They’ll play a vital position in deciding on the winners (chairpersons, vice-chairpersons, mayors and deputy mayors).
Their position turns into decisive when events are separated by only one or two wards, opening the door to intense political manoeuvring. Nonetheless, solely these registered as voters throughout the respective city native physique limits can be eligible to take part, the SEC clarified.










