Assi earned round 1.00 Cr India web on its first day.
Assi 1 Days Field Workplace Assortment
| Day | India Internet Assortment | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.00 Cr * early estimates | – |
| Whole | ₹ 1.00 Cr | – |
1 Day India Internet Assortment ₹ – Cr
1 Day Worldwide Assortment ₹ – Cr
1 Day Abroad Assortment ₹ – Cr
1 Day India Gross Assortment ₹ – Cr
Assi had an total 7.38% Hindi Occupancy on Friday, February 20, 2026.
Assi Day 1 Hindi (2D) Occupancy in Theaters
Morning Exhibits: 3.88%
Afternoon Exhibits: 7.24%
Night Exhibits: 6.92%
Night time Exhibits: 11.48%
Observe: For cell, Rotate the display screen for one of the best view.
Assi Day 1 Hindi (2D) Occupancy in essential areas
| Area | General | Morning | Afternoon | Night | Night time | Exhibits |
|---|---|---|---|---|---|---|
| Mumbai | 7.75% | 4% | 8% | 8% | 11% | 326 |
| Nationwide Capital Area (NCR) | 7.50% | 4% | 7% | 7% | 12% | 426 |
| Pune | 8.25% | 5% | 9% | 7% | 12% | 125 |
| Bengaluru | 8.75% | 5% | 6% | 9% | 15% | 158 |
| Hyderabad | 8.75% | 6% | 9% | 7% | 13% | 94 |
| Kolkata | 5.75% | 2% | 6% | 8% | 7% | 105 |
| Ahmedabad | 6.50% | 4% | 6% | 4% | 12% | 160 |
| Chennai | 22.67% | 0% | 20% | 18% | 30% | 23 |
| Surat | 3.00% | 2% | 3% | 2% | 5% | 114 |
| Jaipur | 7.00% | 4% | 8% | 7% | 9% | 55 |
| Chandigarh | 6.50% | 3% | 6% | 7% | 10% | 46 |
| Bhopal | 10.25% | 1% | 27% | 4% | 9% | 22 |
| Lucknow | 6.00% | 3% | 6% | 5% | 10% | 62 |
About This Film
For extra and the newest information about Bollywood Field Workplace Assortment, Keep tuned to us.
Disclaimer: The Field Workplace Knowledge are compiled from varied sources and by our personal analysis.
These information could be approximate and Sacnilk doesn’t make any claims in regards to the authenticity of the info.










