- Advertisement -
31.2 C
Nirmal
HomeNewsEntertainmentSarvam Maya Field Workplace Assortment Day 24

Sarvam Maya Field Workplace Assortment Day 24

- Advertisement -
Sarvam Maya carried out nicely on its first 23 days on the field workplace and earned an estimated ₹ 70.09 Cr India internet. Right here is Sarvam Maya’s Twenty fourth-day field workplace assortment and Occupancy.


Sarvam Maya earned round 1.31 Cr India internet on its twenty-fourth day.

Sarvam Maya 24 Days Field Workplace Assortment

Day India Web Assortment Change(+/-)
Day 1 [1st Thursday] ₹ 3.35 Cr
Day 2 [1st Friday] ₹ 3.9 Cr 16.42%
Day 3 [1st Saturday] ₹ 4.85 Cr 24.36%
Day 4 [1st Sunday] ₹ 5.8 Cr 19.59%
Day 5 [1st Monday] ₹ 4.25 Cr -26.72%
Day 6 [1st Tuesday] ₹ 4.25 Cr 0.00%
Day 7 [1st Wednesday] ₹ 3.5 Cr -17.65%
Day 8 [2nd Thursday] ₹ 5.2 Cr 48.57%
Week 1 Assortment ₹ 35.1 Cr
Day 9 [2nd Friday] ₹ 4.85 Cr -6.73%
Day 10 [2nd Saturday] ₹ 4.9 Cr 1.03%
Day 11 [2nd Sunday] ₹ 5.75 Cr 17.35%
Day 12 [2nd Monday] ₹ 2.15 Cr -62.61%
Day 13 [2nd Tuesday] ₹ 1.9 Cr -11.63%
Day 14 [2nd Wednesday] ₹ 1.55 Cr -18.42%
Day 15 [3rd Thursday] ₹ 1.5 Cr -3.23%
Week 2 Assortment ₹ 22.6 Cr -35.61%
Day 16 [3rd Friday] ₹ 1.75 Cr 16.67%
Day 17 [3rd Saturday] ₹ 2.7 Cr 54.29%
Day 18 [3rd Sunday] ₹ 3.05 Cr 12.96%
Day 19 [3rd Monday] ₹ 1.1 Cr -63.93%
Day 20 [3rd Tuesday] ₹ 0.9 Cr -18.18%
Day 21 [3rd Wednesday] ₹ 0.95 Cr 5.56%
Day 22 [4th Thursday] ₹ 1.05 Cr 10.53%
Week 3 Assortment ₹ 11.5 Cr -49.12%
Day 23 [4th Friday] ₹ 0.95 Cr -9.52%
Day 24 [4th Saturday] ₹ 1.31 Cr * early estimates
Whole ₹ 71.46 Cr


24 Days India Web Assortment ₹ – Cr

24 Days Worldwide Assortment ₹ – Cr

24 Days Abroad Assortment ₹ – Cr

24 Days India Gross Assortment ₹ – Cr


Sarvam Maya had an total 28.94% Malayalam Occupancy on Saturday, January 17, 2026.

Sarvam Maya Day 24 Malayalam (2D) Occupancy in Theaters

Morning Exhibits: 15.26%

Afternoon Exhibits: 25.46%

Night Exhibits: 29.49%

Night time Exhibits: 45.56%

Observe: For cell, Rotate the display for one of the best view.

Sarvam Maya Day 24 Malayalam (2D) Occupancy in essential areas

Area General Morning Afternoon Night Night time Exhibits
Hyderabad 80.00% 0% 0% 0% 80% 4
Trivandrum 17.50% 7% 11% 19% 33% 95
Alappuzha 16.50% 11% 10% 18% 27% 32
Kollam 21.75% 5% 14% 24% 44% 34
Thrissur 20.25% 15% 15% 19% 32% 65
Kozhikode 25.00% 14% 21% 22% 43% 68
Mumbai 25.50% 14% 17% 30% 41% 18
Kottayam 36.25% 23% 31% 32% 59% 8
Kochi 37.00% 24% 28% 40% 56% 122
Nationwide Capital Area (NCR) 34.50% 19% 43% 54% 22% 8
Bengaluru 49.00% 16% 59% 65% 56% 47
Chennai 85.50% 60% 93% 98% 91% 14


About This Film
This movie is directed by Akhil Sathyan and produced by Firefly Movies.

Sarvam Maya stars Nivin Pauly, Aju Varghese, Preity Mukhundhan, and Janardhanan in key roles.

For extra and the newest information about Mollywood Field Workplace Assortment, Keep tuned to us.

Disclaimer: The Field Workplace Information are compiled from varied sources and by our personal analysis.
These knowledge might be approximate and Sacnilk doesn’t make any claims concerning the authenticity of the info.

- Advertisement -
Admin
Adminhttps://nirmalnews.com
Nirmal News - Connecting You to the World
- Advertisement -
Stay Connected
16,985FansLike
36,582FollowersFollow
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here