Tata Metal Chess Masters 2026 and the Challengers, which began in mid-January and ended in the beginning of February, had been answerable for many of the score modifications among the many world’s prime gamers. GM Nodirbek Abdusattorov adopted up his 19-point acquire on the London Chess Basic 2026, the earlier month, by successful this occasion and leaping one other 20 factors. Although it is not the subject of this text, which critiques February, he’s nonetheless going sturdy within the Prague Chess Competition 2026 and has risen to world number-four by reside score.
Different standouts on the prime of the checklist are GMs Javokhir Sindarov and Jorden van Foreest, who respectively completed in second and third, behind Abdusattorov, and are each at their all-time highest scores. Van Foreest, already number-11 by reside score, leads the Prague Chess Competition on the time of writing and appears to be within the type of his life.
FIDE Classical Scores Prime 100: March 1, 2026
| Change | # | Title | Title | Fed | Mar26 (+-) | Feb26 | B-Yr |
| – | 1 / 1 | Carlsen, Magnus | GM | 2840 | 2840 | 1990 | |
| – | 2 / 2 | Nakamura, Hikaru | GM | 2810 | 2810 | 1987 | |
| – | 3 / 3 | Caruana, Fabiano | GM | 2795 | 2795 | 1992 | |
| – | 4 / 4 | Keymer, Vincent | GM | 2776 | 2776 | 2004 | |
| ↑ | 5 / 12 | Abdusattorov, Nodirbek | GM | 2771 (+20) | 2751 | 2004 | |
| ↑ | 6 / 7 | Firouzja, Alireza | GM | 2759 | 2759 | 2003 | |
| ↑ | 7 / 9 | Wei, Yi | GM | 2754 | 2754 | 1999 | |
| ↓ | 8 / 6 | Giri, Anish | GM | 2753 (-7) | 2760 | 1994 | |
| ↑ | 9 / 11 | So, Wesley | GM | 2753 | 2753 | 1993 | |
| – | 10 / 10 | Gukesh D | GM | 2748 (-6) | 2754 | 2006 | |
| ↑ | 11 / 20 | Sindarov, Javokhir | GM | 2745 (+19) | 2726 | 2005 | |
| ↓ | 12 / 5 | Erigaisi Arjun | GM | 2745 (-30) | 2775 | 2003 | |
| ↓ | 13 / 8 | Praggnanandhaa R | GM | 2741 (-17) | 2758 | 2005 | |
| – | 14 / 14 | Duda, Jan-Krzysztof | GM | 2739 | 2739 | 1998 | |
| ↑ | 15 / 16 | Rapport, Richard | GM | 2738 | 2738 | 1996 | |
| ↓ | 16 / 15 | Dominguez Perez, Leinier | GM | 2738 | 2738 | 1983 | |
| ↑ | 17 / 21 | Niemann, Hans Moke | GM | 2735 (+10) | 2725 | 2003 | |
| ↓ | 18 / 17 | Le, Quang Liem | GM | 2731 | 2731 | 1991 | |
| ↑ | 19 / 30 | Van Foreest, Jorden | GM | 2729 (+24) | 2705 | 1999 | |
| ↓ | 20 / 18 | Aronian, Levon | GM | 2729 | 2729 | 1982 | |
| ↑ | 21 / 22 | Nepomniachtchi, Ian | GM | 2723 | 2723 | 1990 | |
| ↑ | 22 / 23 | Vachier-Lagrave, Maxime | GM | 2720 | 2720 | 1990 | |
| ↑ | 23 / 25 | Yu, Yangyi | GM | 2717 | 2717 | 1994 | |
| ↑ | 24 / 26 | Nihal Sarin | GM | 2716 | 2716 | 2004 | |
| ↓ | 25 / 24 | Liang, Awonder | GM | 2714 (-5) | 2719 | 2003 | |
| ↓ | 26 / 19 | Mamedyarov, Shakhriyar | GM | 2713 (-14) | 2727 | 1985 | |
| – | 27 / 27 | Andreikin, Dmitry | GM | 2710 | 2710 | 1990 | |
| ↑ | 28 / 31 | Fedoseev, Vladimir | GM | 2708 (+4) | 2704 | 1995 | |
| – | 29 / 29 | Vidit, Santosh Gujrathi | GM | 2708 | 2708 | 1994 | |
| ↓ | 30 / 28 | Maghsoodloo, Parham | GM | 2708 | 2708 | 2000 | |
| ↑ | 31 / 33 | Tabatabaei, M. Amin | GM | 2700 | 2700 | 2001 | |
| ↑ | 32 / 39 | Bluebaum, Matthias | GM | 2698 (+14) | 2684 | 1997 | |
| ↑ | 33 / 34 | Esipenko, Andrey | GM | 2698 | 2698 | 2002 | |
| ↓ | 34 / 32 | Aravindh, Chithambaram VR. | GM | 2689 (-11) | 2700 | 1999 | |
| – | 35 / 35 | Radjabov, Teimour | GM | 2689 (-3) | 2692 | 1987 | |
| ↑ | 36 / 37 | Sevian, Samuel | GM | 2688 | 2688 | 2000 | |
| ↑ | 37 / 46 | Erdogmus, Yagiz Kaan | GM | 2687 (+18) | 2669 | 2011 | |
| ↓ | 38 / 36 | Yakubboev, Nodirbek | GM | 2686 (-5) | 2691 | 2002 | |
| ↓ | 39 / 38 | Wang, Hao | GM | 2684 | 2684 | 1989 | |
| – | 40 / 40 | Sarana, Alexey | GM | 2683 | 2683 | 2000 | |
| – | 41 / 41 | Kovalenko, Igor | GM | 2682 | 2682 | 1988 | |
| – | 42 / 42 | Svidler, Peter | GM | 2682 | 2682 | 1976 | |
| – | 43 / 43 | Harikrishna, Pentala | GM | 2676 | 2676 | 1986 | |
| – | 44 / 44 | Leko, Peter | GM | 2676 | 2676 | 1979 | |
| – | 45 / 45 | Dubov, Daniil | GM | 2672 | 2672 | 1996 | |
| ↑ | 46 / 48 | Kasimdzhanov, Rustam | GM | 2668 | 2668 | 1979 | |
| ↑ | 47 / 49 | Howell, David W L | GM | 2668 | 2668 | 1990 | |
| ↑ | 48 / 50 | Vitiugov, Nikita | GM | 2667 | 2667 | 1987 | |
| ↓ | 49 / 47 | Wojtaszek, Radoslaw | GM | 2666 (-3) | 2669 | 1987 | |
| ↑ | 50 / 53 | Grandelius, Nils | GM | 2666 (+2) | 2664 | 1993 | |
| – | 51 / 51 | Bu, Xiangzhi | GM | 2666 | 2666 | 1985 | |
| – | 52 / 52 | Anton Guijarro, David | GM | 2666 | 2666 | 1995 | |
| ↑ | 53 / 62 | Saric, Ivan | GM | 2661 (+6) | 2655 | 1990 | |
| ↑ | 54 / 61 | Eljanov, Pavel | GM | 2659 (+4) | 2655 | 1983 | |
| ↑ | 55 / 56 | Oparin, Grigoriy | GM | 2658 | 2658 | 1997 | |
| ↓ | 56 / 55 | Sargsyan, Shant | GM | 2656 (-3) | 2659 | 2002 | |
| ↓ | 57 / 54 | Christiansen, Johan-Sebastian | GM | 2656 (-3) | 2659 | 1998 | |
| – | 58 / 58 | Xiong, Jeffery | GM | 2656 | 2656 | 2000 | |
| ↓ | 59 / 57 | Martinez Alcantara, Jose Eduardo | GM | 2656 | 2656 | 1999 | |
| ↑ | 60 / 66 | Deac, Bogdan-Daniel | GM | 2655 (+3) | 2652 | 2001 | |
| ↑ | 61 / 99 | Suleymanli, Aydin | GM | 2653 (+25) | 2628 | 2005 | |
| ↑ | 62 / 65 | Gledura, Benjamin | GM | 2653 (+1) | 2652 | 1999 | |
| – | 63 / 63 | Morozevich, Alexander | GM | 2653 | 2653 | 1977 | |
| – | 64 / 64 | Inarkiev, Ernesto | GM | 2653 | 2653 | 1985 | |
| ↑ | 65 / 70 | Alekseenko, Kirill | GM | 2652 (+4) | 2648 | 1997 | |
| ↑ | 66 / 68 | Shankland, Sam | GM | 2651 | 2651 | 1991 | |
| – | 67 / 67 | Murzin, Volodar | GM | 2650 (-2) | 2652 | 2006 | |
| ↑ | 68 / 69 | Robson, Ray | GM | 2650 | 2650 | 1994 | |
| ↑ | 69 / 77 | Safarli, Eltaj | GM | 2648 (+4) | 2644 | 1992 | |
| ↑ | 70 / 71 | Karthikeyan, Murali | GM | 2648 | 2648 | 1999 | |
| ↑ | 71 / 72 | Svane, Frederik | GM | 2645 | 2645 | 2004 | |
| ↑ | 72 / 76 | Grischuk, Alexander | GM | 2645 | 2645 | 1983 | |
| ↑ | 73 / 79 | Vallejo Pons, Francisco | GM | 2644 | 2644 | 1982 | |
| ↓ | 74 / 60 | Donchenko, Alexander | GM | 2643 (-12) | 2655 | 1998 | |
| ↑ | 75 / 81 | Lu, Shanglei | GM | 2642 | 2642 | 1995 | |
| ↑ | 76 / 80 | Tari, Aryan | GM | 2642 | 2642 | 1999 | |
| ↑ | 77 / 85 | Sadhwani, Raunak | GM | 2641 (+3) | 2638 | 2005 | |
| ↑ | 78 / 82 | Artemiev, Vladislav | GM | 2641 | 2641 | 1998 | |
| ↑ | 79 / 83 | Pranav, V | GM | 2641 | 2641 | 2006 | |
| ↑ | 80 / 86 | Salem, A.R. Saleh | GM | 2640 (+5) | 2635 | 1993 | |
| ↓ | 81 / 78 | Vokhidov, Shamsiddin | GM | 2639 (-5) | 2644 | 2002 | |
| ↑ | 82 / 84 | Theodorou, Nikolas | GM | 2639 | 2639 | 2000 | |
| ↑ | 83 / 87 | Chigaev, Maksim | GM | 2637 (+3) | 2634 | 1996 | |
| ↓ | 84 / 75 | Mamedov, Rauf | GM | 2636 (-9) | 2645 | 1988 | |
| ↓ | 85 / 74 | Maroroa Jones, Gawain C B | GM | 2635 (-10) | 2645 | 1987 | |
| ↑ | 86 / 95 | Gelfand, Boris | GM | 2635 (+6) | 2629 | 1968 | |
| ↓ | 87 / 73 | Gurel, Ediz | GM | 2635 (-10) | 2645 | 2008 | |
| ↓ | 88 / 59 | Nguyen, Thai Dai Van | GM | 2634 (-22) | 2656 | 2001 | |
| ↑ | 89 / 100 | Pranesh M | GM | 2633 (+6) | 2627 | 2006 | |
| ↑ | 90 / | Woodward, Andy | GM | 2631 | 2010 | ||
| ↑ | 91 / 94 | Bacrot, Etienne | GM | 2631 (+2) | 2629 | 1983 | |
| ↓ | 92 / 89 | Aryan Chopra | GM | 2631 | 2631 | 2001 | |
| ↓ | 93 / 90 | Ponomariov, Ruslan | GM | 2631 | 2631 | 1983 | |
| ↑ | 94 / 96 | Mishra, Abhimanyu | GM | 2629 | 2629 | 2009 | |
| ↓ | 95 / 91 | Adams, Michael | GM | 2629 | 2629 | 1971 | |
| ↓ | 96 / 93 | Van Wely, Loek | GM | 2629 | 2629 | 1972 | |
| ↑ | 97 / | Hakobyan, Aram | GM | 2627 | 2001 | ||
| – | 98 / 98 | Volokitin, Andrei | GM | 2627 (-1) | 2628 | 1986 | |
| ↑ | 99 / | Cheparinov, Ivan | GM | 2627 | 1986 | ||
| ↓ | 100 / 97 | Navara, David | GM | 2626 (-2) | 2628 | 1985 |
Two months of the yr are within the books, and Abdusattorov is exhibiting no indicators of slowing down. Having gained one other 20 factors on the March score checklist, he’s the world number-five by printed score. His victory in Wijk aan Zee was value far more than 20 score factors, nevertheless, as he stated, “I used to be very shut each time and I failed yr after yr. I’m extraordinarily completely satisfied to lastly be capable to win this match and win in a really good fashion.”
The Uzbek number-one scored a formidable 9/13 to win the super-tournament outright. He leads the 2026-27 FIDE Circuit, which, after two years, will decide one participant within the 2028 FIDE Candidates Match.
Uzbek number-two Sindarov is the opposite standout on the prime of the checklist, gaining 19 factors and transferring to number-11 on the planet. He completed second in Wijk aan Zee, only a half-point behind his countryman—and some extent forward of everybody else. Greater than two particular person achievements, their progress can be an indication of the phenomenon that can shock no one: Uzbekistan is a chess superpower, and it is nonetheless rising in power.
Just below world number-17 GM Hans Niemann, who gained 10 score factors in the identical match, Dutch number-two Van Foreest made the largest features of anybody within the top-50. He gained 14 factors in Wijk and one other 10 by successful his match in opposition to Turkish GM Ediz Gurel, scoring 4.5 out of six video games (extra on his fellow Turkish prodigy, GM Yagiz Kaan Erdogmus, later).
Like Abdusattorov, the Dutchman has proven that whether or not he is enjoying in Wijk or in Prague, his type continues to be the identical: fearsome. With 4 wins out of 5 video games, and one loss, he’s on the prime of the leaderboard.
Prague Chess Competition Standings After 5 Rounds
The most important gainer on the top-100 was Azerbaijani GM Aydin Suleymanli, leaping 25 factors after performances within the Tata Metal Chess Challengers and Azerbaijan Males’s Chess Championship 2026.
It is usually unattainable to disregard a development we hardly ever see: all Indian gamers who participated in Wijk aan Zee misplaced score, with GM Arjun Erigaisi dropping 30 factors—the largest loss within the top-100 in February. Cumulatively, the 4 Indian gamers misplaced 69 score factors within the Netherlands.
Indian Gamers In Tata Metal Chess Masters
| World Rank | Title | Printed Score | Factors Misplaced |
| 10 | Gukesh Dommaraju | 2748 | -6 |
| 12 | Arjun Erigaisi | 2745 | -30 |
| 13 | Praggnanandhaa Rameshbabu | 2741 | -17 |
| 34 | Aravindh Chithambaram | 2689 | -11 |
On the reside score checklist, the slide continues for World Champion Gukesh Dommaraju, who’s all the way down to quantity 16 on the planet on the time of writing. However no one might be stunned if (or when) the highest Indian gamers make their comebacks.
Lastly, GM Sergey Karjakin briefly re-entered the score checklist as world number-10 after enjoying a privately organized match in Russia in opposition to an eight-year-old opponent rated 1549. FIDE made a correction and eliminated his identify from the checklist, setting his standing again to inactive. Karjakin has been inactive from official rated occasions since 2022.
FIDE March 2026 Score Listing – Correction❗️
In accordance with Article 0.2.1 of the FIDE Score Rules, a match and its enjoying schedule should be registered:
0.2.1 Not later than 30 days earlier than the match begins, if one of many gamers within the match is rated in extra… pic.twitter.com/HrI5qaoC8A
— Worldwide Chess Federation (@FIDE_chess) March 2, 2026
FIDE Classical Scores Prime 25 Juniors: March 1, 2026
| Change | # | Title | Title | Fed | MAR26 (+-) | FEB26 | B-Yr |
| – | 1 / 1 | Gukesh D | GM | 2748 (-6) | 2754 | 2006 | |
| – | 2 / 2 | Erdogmus, Yagiz Kaan | GM | 2687 (+18) | 2669 | 2011 | |
| – | 3 / 3 | Murzin, Volodar | GM | 2650 (-2) | 2652 | 2006 | |
| ↑ | 4 / 5 | Pranav, V | GM | 2641 | 2641 | 2006 | |
| ↓ | 5 / 4 | Gurel, Ediz | GM | 2635 (-10) | 2645 | 2008 | |
| ↑ | 6 / 7 | Pranesh M | GM | 2633 (+6) | 2627 | 2006 | |
| ↑ | 7 / 12 | Woodward, Andy | GM | 2631 (+23) | 2608 | 2010 | |
| ↓ | 8 / 6 | Mishra, Abhimanyu | GM | 2629 | 2629 | 2009 | |
| ↓ | 9 / 8 | Grebnev, Aleksey | GM | 2621 | 2621 | 2006 | |
| ↑ | 10 / 11 | Aditya Mittal | GM | 2617 (+7) | 2610 | 2006 | |
| ↓ | 11 / 9 | Maurizzi, MarcAndria | GM | 2614 (+3) | 2611 | 2007 | |
| ↓ | 12 / 10 | Mendonca, Leon Luke | GM | 2610 | 2610 | 2006 | |
| – | 13 / 13 | Yoo, Christopher Woojin | GM | 2609 (+2) | 2607 | 2006 | |
| ↑ | 14 / 15 | Lazavik, Denis | GM | 2605 | 2605 | 2006 | |
| ↓ | 15 / 14 | Pranav Anand | GM | 2602 (-4) | 2606 | 2006 | |
| – | 16 / 16 | Samunenkov, Ihor | GM | 2598 (-6) | 2604 | 2009 | |
| – | 17 / 17 | Daneshvar, Bardiya | GM | 2597 | 2597 | 2006 | |
| – | 18 / 18 | Movahed, Sina | GM | 2596 | 2596 | 2010 | |
| – | 19 / 19 | Bharath Subramaniyam H | GM | 2595 | 2595 | 2007 | |
| – | 20 / 20 | Zemlyanskii, Ivan | GM | 2592 | 2592 | 2010 | |
| – | 21 / 21 | Vetokhin, Savva | GM | 2572 | 2572 | 2009 | |
| ↑ | 22 / 23 | Madaminov, Mukhiddin | GM | 2567 | 2567 | 2006 | |
| ↓ | 23 / 22 | Sokolovsky, Yahli | GM | 2555 (-12) | 2567 | 2006 | |
| – | 24 / 24 | Xiao, Tong(QD) | GM | 2555 | 2555 | 2008 | |
| – | 25 / 25 | Xue, Haowen | GM | 2553 | 2553 | 2008 |
Fourteen-year-old Erdogmus, who was our featured participant final month, continues to surge and method the 2700 super-grandmaster mark. He’s on track to turn out to be the youngest 2700 in historical past, and we’ve extra on that in our Prodigy Watch part.
With a 7/13 rating, he gained 18 score factors in his debut on the Tata Metal Chess Masters. He’s quantity 37 on the planet, and on the junior checklist, solely second to the reigning world champion.
Fifteen-year-old GM Andy Woodward had the largest score acquire on the junior checklist, rising 23 factors together with his match win on the Tata Metal Chess Challengers. Extra importantly than the score, which might come and go, he has secured his seat in subsequent yr’s Tata Metal Chess Masters, which might be a useful expertise to play with the world’s elite.
FIDE Classical Scores Prime 100 Ladies: March 1, 2026
| Change | # | Title | Title | Fed | MAR26 (+-) | FEB26 | B-Yr |
| – | 1 / 1 | Hou, Yifan | GM | 2596 | 2596 | 1994 | |
| – | 2 / 2 | Zhu, Jiner | GM | 2578 | 2578 | 2002 | |
| – | 3 / 3 | Lei, Tingjie | GM | 2566 | 2566 | 1997 | |
| – | 4 / 4 | Ju, Wenjun | GM | 2559 | 2559 | 1991 | |
| – | 5 / 5 | Tan, Zhongyi | GM | 2535 | 2535 | 1991 | |
| – | 6 / 6 | Koneru, Humpy | GM | 2535 | 2535 | 1987 | |
| – | 7 / 7 | Goryachkina, Aleksandra | GM | 2534 | 2534 | 1998 | |
| – | 8 / 8 | Muzychuk, Anna | GM | 2522 | 2522 | 1990 | |
| ↑ | 9 / 12 | Assaubayeva, Bibisara | GM | 2516 (+19) | 2497 | 2004 | |
| ↓ | 10 / 9 | Lagno, Kateryna | GM | 2508 | 2508 | 1989 | |
| ↓ | 11 / 10 | Shuvalova, Polina | IM | 2502 | 2502 | 2001 | |
| ↓ | 12 / 11 | Divya Deshmukh | GM | 2497 | 2497 | 2005 | |
| – | 13 / 13 | Kosteniuk, Alexandra | GM | 2487 (+4) | 2483 | 1984 | |
| ↑ | 14 / 18 | Yip, Carissa | IM | 2486 (+20) | 2466 | 2003 | |
| – | 15 / 15 | Kashlinskaya, Alina | IM | 2480 (+5) | 2475 | 1993 | |
| ↓ | 16 / 14 | Tsolakidou, Stavroula | IM | 2479 | 2479 | 2000 | |
| ↑ | 17 / 21 | Batsiashvili, Nino | GM | 2472 (+10) | 2462 | 1987 | |
| ↓ | 18 / 16 | Vaishali, Rameshbabu | GM | 2470 | 2470 | 2001 | |
| ↓ | 19 / 17 | Dzagnidze, Nana | GM | 2469 | 2469 | 1987 | |
| ↓ | 20 / 19 | Dronavalli, Harika | GM | 2466 | 2466 | 1991 | |
| ↓ | 21 / 20 | Muzychuk, Mariya | GM | 2463 | 2463 | 1992 | |
| – | 22 / 22 | Osmak, Yuliia | IM | 2458 (+2) | 2456 | 1998 | |
| – | 23 / 23 | Garifullina, Leya | IM | 2454 | 2454 | 2004 | |
| – | 24 / 24 | Track, Yuxin | IM | 2451 | 2451 | 2005 | |
| ↑ | 25 / 28 | Zhao, Xue | GM | 2433 | 2433 | 1985 | |
| ↑ | 26 / 27 | Fataliyeva, Ulviyya | IM | 2431 (-3) | 2434 | 1996 | |
| ↑ | 27 / 29 | Shukhman, Anna | WGM | 2431 | 2431 | 2009 | |
| ↓ | 28 / 26 | Javakhishvili, Lela | IM | 2430 (-7) | 2437 | 1984 | |
| ↓ | 29 / 25 | Lu, Miaoyi | IM | 2429 (-9) | 2438 | 2010 | |
| ↑ | 30 / 31 | Sebag, Marie | GM | 2425 | 2425 | 1986 | |
| ↑ | 31 / 32 | Injac, Teodora | IM | 2417 | 2417 | 2000 | |
| ↑ | 32 / 33 | Wagner, Dinara | IM | 2414 | 2414 | 1999 | |
| ↑ | 33 / 34 | Khademalsharieh, Sarasadat | IM | 2414 | 2414 | 1997 | |
| ↑ | 34 / 35 | Narva, Mai | IM | 2413 | 2413 | 1999 | |
| ↑ | 35 / 39 | Ushenina, Anna | GM | 2410 (+4) | 2406 | 1985 | |
| ↓ | 36 / 30 | Khotenashvili, Bella | GM | 2409 (-19) | 2428 | 1988 | |
| ↓ | 37 / 36 | Arabidze, Meri | IM | 2408 (-2) | 2410 | 1994 | |
| ↑ | 38 / 40 | Khamdamova, Afruza | WGM | 2408 (+5) | 2403 | 2009 | |
| ↓ | 39 / 38 | Badelka, Olga | IM | 2408 (-2) | 2410 | 2002 | |
| ↑ | 40 / 41 | Paehtz, Elisabeth | GM | 2403 | 2403 | 1985 | |
| ↑ | 41 / 48 | Kiolbasa, Oliwia | IM | 2402 (+5) | 2397 | 2000 | |
| – | 42 / 42 | Krush, Irina | GM | 2402 | 2402 | 1983 | |
| ↑ | 43 / 49 | Salimova, Nurgyul | IM | 2401 (+5) | 2396 | 2003 | |
| ↓ | 44 / 37 | Maltsevskaya, Aleksandra | IM | 2399 (-11) | 2410 | 2002 | |
| ↓ | 45 / 43 | Danielian, Elina | GM | 2399 (-3) | 2402 | 1978 | |
| ↓ | 46 / 44 | Lee, Alice | IM | 2399 | 2399 | 2009 | |
| – | 47 / 47 | Buksa, Nataliya | IM | 2397 | 2397 | 1996 | |
| ↑ | 48 / 50 | Ding, Yixin | WGM | 2395 | 2395 | 1991 | |
| ↑ | 49 / 52 | Gunina, Valentina | GM | 2393 | 2393 | 1989 | |
| ↑ | 50 / 55 | Stefanova, Antoaneta | GM | 2392 (+6) | 2386 | 1979 | |
| ↑ | 51 / 54 | Girya, Olga | GM | 2389 | 2389 | 1991 | |
| ↓ | 52 / 45 | Roebers, Eline | IM | 2386 (-12) | 2398 | 2006 | |
| ↑ | 53 / 60 | Daulyte-Cornette, Deimante | IM | 2386 (+5) | 2381 | 1989 | |
| ↓ | 54 / 46 | Efroimski, Marsel | IM | 2386 (-11) | 2397 | 1995 | |
| ↑ | 55 / 56 | Kamalidenova, Meruert | IM | 2386 | 2386 | 2005 | |
| ↑ | 56 / 57 | Ambartsumova, Karina | IM | 2385 | 2385 | 1989 | |
| ↓ | 57 / 51 | Bulmaga, Irina | IM | 2384 (-11) | 2395 | 1993 | |
| – | 58 / 58 | Cramling, Pia | GM | 2384 | 2384 | 1963 | |
| – | 59 / 59 | Shen, Yang | IM | 2383 | 2383 | 1989 | |
| ↑ | 60 / 69 | Sargsyan, Anna M. | IM | 2380 (+8) | 2372 | 2001 | |
| – | 61 / 61 | Abrahamyan, Tatev | IM | 2379 | 2379 | 1988 | |
| – | 62 / 62 | Kairbekova, Amina | WGM | 2379 | 2379 | 2006 | |
| ↑ | 63 / 80 | Nurman, Alua | WGM | 2378 (+15) | 2363 | 2007 | |
| ↑ | 64 / 83 | Li, Rachael | WIM | 2375 (+17) | 2358 | 2010 | |
| ↑ | 65 / 66 | Vantika Agrawal | IM | 2375 | 2375 | 2002 | |
| ↑ | 66 / 67 | Guo, Qi | IM | 2375 | 2375 | 1995 | |
| ↓ | 67 / 53 | Mammadzada, Gunay | IM | 2374 (-16) | 2390 | 2000 | |
| ↓ | 68 / 64 | Gaal, Zsoka | IM | 2373 (-4) | 2377 | 2007 | |
| ↓ | 69 / 68 | Zhai, Mo | WGM | 2373 | 2373 | 1996 | |
| – | 70 / 70 | Vega Gutierrez, Sabrina | IM | 2371 | 2371 | 1987 | |
| ↑ | 71 / 72 | Mkrtchyan, Mariam | WGM | 2368 | 2368 | 2004 | |
| ↓ | 72 / 71 | Galliamova, Alisa | IM | 2368 | 2368 | 1972 | |
| – | 73 / 73 | Skripchenko, Almira | IM | 2367 | 2367 | 1976 | |
| – | 74 / 74 | Bivol, Alina | IM | 2367 | 2367 | 1996 | |
| ↑ | 75 / 88 | Tang, Zoey | FM | 2366 (+10) | 2356 | 2008 | |
| – | 76 / 76 | Mkrtchian, Lilit | IM | 2366 | 2366 | 1982 | |
| – | 77 / 77 | Huang, Qian | WGM | 2366 | 2366 | 1986 | |
| ↓ | 78 / 75 | Yan, Tianqi | WIM | 2366 | 2366 | 2002 | |
| ↓ | 79 / 65 | Balabayeva, Xeniya | WGM | 2365 (-11) | 2376 | 2005 | |
| ↓ | 80 / 78 | Goltseva, Ekaterina | FM | 2364 | 2364 | 2002 | |
| ↑ | 81 / 86 | Socko, Monika | GM | 2363 (+7) | 2356 | 1978 | |
| – | 82 / 82 | Xiao, Yiyi | WGM | 2361 | 2361 | 1996 | |
| ↑ | 83 / 84 | Rakhmangulova, Anastasiya | WGM | 2359 (+1) | 2358 | 1994 | |
| ↓ | 84 / 79 | Beydullayeva, Govhar | WGM | 2358 (-6) | 2364 | 2003 | |
| – | 85 / 85 | Bodnaruk, Anastasia | IM | 2357 | 2357 | 1992 | |
| ↑ | 86 / 90 | Aulia, Medina Warda | IM | 2355 | 2355 | 1997 | |
| ↑ | 87 / | Atwell, Rose | FM | 2354 | 2009 | ||
| ↑ | 88 / 96 | Atalik, Ekaterina | IM | 2354 (+6) | 2348 | 1982 | |
| ↑ | 89 / 92 | Padmini, Rout | IM | 2354 | 2354 | 1994 | |
| ↓ | 90 / 89 | Melamed, Tatjana | WGM | 2352 (-3) | 2355 | 1974 | |
| ↓ | 91 / 87 | Savitha Shri B | IM | 2351 (-5) | 2356 | 2007 | |
| ↑ | 92 / | Kulon, Klaudia | IM | 2350 | 1992 | ||
| – | 93 / 93 | Balajayeva, Khanim | IM | 2350 (-1) | 2351 | 2001 | |
| ↑ | 94 / | Savina, Anastasia | IM | 2348 | 1992 | ||
| ↑ | 95 / 97 | Pham, Le Thao Nguyen | IM | 2348 | 2348 | 1987 | |
| ↑ | 96 / | Gunawardhana, Devindya Oshini | WIM | 2347 | 2012 | ||
| ↓ | 97 / 81 | Tokhirjonova, Gulrukhbegim | IM | 2347 (-16) | 2363 | 1999 | |
| ↑ | 98 / 99 | Gara, Ticia | WGM | 2347 | 2347 | 1984 | |
| ↓ | 99 / 98 | Mungunzul, Bat-Erdene | WIM | 2347 | 2347 | 2005 | |
| ↑ | 100 / | Omonova, Umida | WIM | 2346 | 2006 |
Whereas scores for the world’s top-eight have remained unchanged, world number-nine GM Bibisara Assaaubayeva added 19 factors to her score and jumped into the world top-10. She scored 7.5/13 within the Tata Metal Chess Challengers.
World number-14 IM Carissa Yip had the largest acquire on the ladies’s checklist, leaping 20 factors by scoring a half-point lower than Assaubayeva in the identical occasion. Peeking forward to her newest occasions, which weren’t included on this checklist, she gained the highest ladies’s prize with 4.5/8 ($2,500) on the Saint Louis Masters 2026 (although she misplaced two score factors) and can play within the Ladies’s American Cup 2026 beginning on Tuesday.
Different notable features had been made by WIM Rachael Li (+17) and WGM Alua Nurman (+15). The most important loss within the top-100 was by Bella Khotenashvili, who fell 19 factors and 6 locations to world number-36.
Prodigy Watch
The Prodigy Watch by Chess By The Numbers founder Tai Pruce-Zimmerman tracks the progress of younger chess superstars, together with his “prodigy rank” a measure of how a participant’s present score at their present age compares traditionally. If there are 11 gamers in chess historical past who’ve been rated increased at or earlier than the participant’s age, then the participant would have a prodigy rank of 12. You possibly can learn extra about Prodigy Watch right here.
Prodigy Watch Prime 16: March 1, 2026
| Participant Title | Score | Age | Prodigy Rank | FED | Change In Final Month | Change In Final Yr |
| Yagiz Kaan Erdogmus | 2687 | 14.74 | 1 | – | – | |
| Faustino Oro | 2526 | 12.38 | 1 | – | +3 | |
| Roman Shogdzhiev | 2416 | 11.07 | 4 | – | -2 | |
| Andy Woodward | 2631 | 15.83 | 11 | +6 | +23 | |
| Bram Ten Dam | 2357 | 11.16 | 14 | +31 | +32 | |
| Aarit Kapil | 2271 | 10.46 | 15 | -4 | +53 | |
| Ashwath Kaushik | 2288 | 10.57 | 16 | -3 | +60 | |
| Marc Barcelo Melnyk | 2157 | 9.52 | 16 | +29 | +10 | |
| Ruben Yanmi Quintans | 1846 | 7.87 | 18 | -9 | new | |
| Ivan Zemlyanskii | 2592 | 15.50 | 20 | -3 | +1 | |
| Sina Movahed | 2596 | 15.76 | 25 | -1 | +16 | |
| Han Nam Pham | 2202 | 10.16 | 25 | +6 | new | |
| Ediz Gurel | 2635 | 17.23 | 28 | -6 | -11 | |
| Abhimanyu Mishra | 2629 | 17.07 | 31 | -4 | -7 | |
| Sergey Sklokin | 2414 | 12.72 | 31 | -4 | -2 | |
| Bodhana Sivanandan | 2268 | 10.98 | 31 | +66 | +25 |
On the prime of Prodigy Watch, our number-ones, IM Faustino Oro and Erdogmus, each as soon as once more set new private excessive score marks this month. These perennial highlights of our checklist every are probably on the cusp of main achievements. Subsequent up for Oro is the Aeroflot Open 2026, the place he will get his closing likelihood to chase the file of youngest GM ever. Erdogmus, in the meantime, is now simply 13 score factors away from turning into the youngest 2700+ rated participant of all time—a mark he nonetheless has a yr to work on.
