4 min learnNew DelhiMar 19, 2026 09:31 AM IST
GATE 2026 Outcomes Listing PSUs: The Graduate Aptitude Take a look at in Engineering – GATE 2026 outcomes might be introduced quickly and can open a number of pathways for candidates in greater schooling in addition to public sector employment. With the scorecards, certified candidates can transfer forward with purposes to postgraduate programmes, analysis alternatives, and recruitment processes performed by a number of Public Sector Undertakings (PSUs).
GATE 2026 End result Scorecards LIVE Updates
A sound GATE 2026 rating might be used within the coming months for admissions to MTech, ME, and direct PhD programmes throughout centrally funded establishments, together with the Indian Institutes of Expertise, Nationwide Institutes of Expertise, and different institutes supported by the Ministry of Training. Many establishments will quickly launch their counselling schedules and admission notifications primarily based on GATE scores.
Other than admissions, GATE continues to function a key screening instrument for recruitment in government-owned corporations. A number of PSUs shortlist candidates primarily based on their GATE scores, adopted by additional choice phases reminiscent of interviews or group discussions.
A number of PSUs verify GATE rating for eligibility
A number of PSUs throughout sectors together with power, infrastructure, engineering, and telecommunications use GATE scores for hiring. Listed below are a number of the key organisations and their profiles:
| Identify of PSU | Yr of multinational | Particulars on the PSU |
| Airports Authority of India | 1995 | Statutory physique managing civil aviation infrastructure and airports throughout India |
| Bharat Heavy Electricals Restricted | 1964 | Central PSU engaged in engineering and manufacturing for energy and industrial sectors |
| Bharat Sanchar Nigam Restricted | 2000 | Authorities-owned telecom firm offering companies throughout India |
| Coal India Restricted | 1975 | Maharatna PSU and the world’s largest coal-producing firm |
| Centre for Railway Data Programs | 1986 | Organisation below Ministry of Railways dealing with IT techniques for Indian Railways |
| Chenab Valley Energy Initiatives Restricted | 2011 | Three way partnership creating hydroelectric tasks in Jammu & Kashmir |
| Damodar Valley Company | 1948 | Authorities organisation concerned in energy technology and flood management |
| Electronics Company of India Restricted | 1967 | PSU below Division of Atomic Vitality specializing in electronics and nuclear know-how |
| Engineers India Restricted | 1965 | Engineering consultancy PSU working in oil, gasoline, and infrastructure sectors |
| Fuel Authority of India Restricted | 1984 | India’s largest pure gasoline firm engaged in processing and distribution |
| Hindustan Aeronautics Restricted | 1940 | Aerospace and defence PSU concerned in plane manufacturing |
| Indian Oil Company Restricted | 1959 | Maharatna PSU and India’s largest oil refining and advertising and marketing firm |
| Mazagaon Dock Shipbuilders Restricted | 1934 | Defence PSU engaged in shipbuilding for the Indian Navy |
| Nationwide Aluminium Firm Restricted | 1981 | Navratna PSU concerned in mining, metallic, and energy sectors |
| Nationwide Highways Authority of India | 1988 | Authorities company accountable for improvement and upkeep of nationwide highways |
| NLC India Restricted | 1956 | PSU engaged in lignite mining and energy technology |
| Nationwide Mineral Growth Company | 1958 | India’s largest iron ore producer below the Ministry of Metal |
| Nuclear Energy Company of India Restricted | 1987 | PSU accountable for nuclear energy technology in India |
| Nationwide Thermal Energy Company | 1975 | India’s largest energy technology firm |
| Odisha Energy Era Company Restricted | 1984 | State PSU concerned in thermal energy technology in Odisha |
| Oil and Pure Fuel Company | 1956 | Maharatna PSU engaged in oil and gasoline exploration |
| Energy Grid Company of India Restricted | 1989 | Maharatna PSU accountable for electrical energy transmission |
| Grid Controller of India Restricted | 2009 | PSU managing energy system operations, earlier often known as POSOCO |
| Rashtriya Ispat Nigam Restricted | 1982 | Metal producer working the Visakhapatnam Metal Plant |
| Metal Authority of India Restricted | 1973 | Maharatna PSU and one in all India’s largest steel-making corporations |
Word that the checklist will not be exhaustive, recruitment notifications linked to GATE 2026 scores are anticipated to be launched in phases over the following few months.
Monetary help to PG research
A qualifying GATE rating additionally makes candidates eligible for monetary help throughout postgraduate research. College students admitted to MTech programmes via GATE can obtain a month-to-month stipend of Rs 12,400, sometimes for a period of twenty-two months.
For these pursuing PhD programmes, the fellowship ranges from Rs 37,000 per 30 days within the preliminary two years to Rs 42,000 per 30 days from the third 12 months onwards, as per authorities norms.
© IE On-line Media Providers Pvt Ltd










