Gold Silver Worth/Price In the present day, February 8 Stay Updates: Gold costs in India remained unchanged on Sunday, February 8, after a rise recorded the day gone by. The value of 24 karat gold stood at Rs 1,56,600 per 10 grams, whereas 22 karat gold was priced at Rs 1,43,550 per 10 grams, with no change from February 7. On Saturday, gold costs had risen, with 24K gold rising by Rs 2,890 per 10 grams and 22K gold by Rs 2,650 per 10 grams. This means a short interval of worth stability following a latest upward motion.
Silver Worth at this time: The value of silver in India at this time stands at Rs 285 per gram, Rs 2,850 per 10 grams, and Rs 2,85,000 per kilogram. Silver costs within the nation are primarily influenced by worldwide market tendencies, which fluctuate based mostly on international demand and provide. Aside from international costs, components reminiscent of forex alternate charges, industrial demand, inflation, and authorities insurance policies additionally play an vital position in figuring out silver costs in India.
Whereas the market stays closed at this time, it is going to be attention-grabbing to see how gold costs change when buying and selling resumes.
Keep tuned to the News24 Stay Weblog for the newest updates on gold and silver charges.
How did gold and silver commerce on Feb 6?
On the Multi Commodity Trade (MCX), gold costs opened sharply decrease and remained underneath stress in early commerce on Friday, February 6. The yellow steel started the session at Rs 1,49,396 per 10 grams, plunging Rs 2,675, or 1.76 %, from its earlier shut of Rs 1,52,071. The decline got here after the Reserve Financial institution of India (RBI) determined to maintain the repo fee unchanged, a transfer that dampened near-term expectations of financial easing and weighed on sentiment within the home bullion market. Silver witnessed even steeper losses, with MCX silver opening at Rs 2,34,063 per kg, down Rs 9,752, or almost 4 %, from its earlier shut of Rs 2,43,815.
Why gold silver worth fee hike on daily basis?
Gold and silver costs in India fluctuate each day as a consequence of a mixture of worldwide and home components. Modifications in worldwide bullion markets, together with actions within the rupee–US greenback alternate fee, straight affect native costs. Rising inflation, shifting rate of interest expectations, and total financial uncertainty typically enhance demand for gold and silver as safe-haven investments. Moreover, geopolitical occasions and ongoing adjustments in international provide and demand contribute to the common rise and fall in valuable steel costs.
Gold, Silver worth city-wise
| Metropolis | 24K (Rs/10g) | 22K (Rs/10g) | 18K (Rs/10g) |
|---|---|---|---|
| Chennai | 1,57,310 | 1,44,200 | 1,23,500 |
| Mumbai | 1,56,600 | 1,43,550 | 1,17,450 |
| Delhi | 1,56,750 | 1,43,700 | 1,17,600 |
| Kolkata | 1,56,600 | 1,43,550 | 1,17,450 |
| Bangalore | 1,56,600 | 1,43,550 | 1,17,450 |
| Hyderabad | 1,56,600 | 1,43,550 | 1,17,450 |
| Kerala | 1,56,600 | 1,43,550 | 1,17,450 |
| Pune | 1,56,600 | 1,43,550 | 1,17,450 |
| Vadodara | 1,56,650 | 1,43,600 | 1,17,500 |
| Ahmedabad | 1,56,650 | 1,43,600 | 1,17,500 |
| Jaipur | 1,56,750 | 1,43,700 | 1,17,600 |
| Lucknow | 1,56,750 | 1,43,700 | 1,17,600 |
| Coimbatore | 1,57,310 | 1,44,200 | 1,23,500 |
| Madurai | 1,57,310 | 1,44,200 | 1,23,500 |
| Vijayawada | 1,56,600 | 1,43,550 | 1,17,450 |
| Patna | 1,56,650 | 1,43,600 | 1,17,500 |
| Nagpur | 1,56,600 | 1,43,550 | 1,17,450 |
| Chandigarh | 1,56,750 | 1,43,700 | 1,17,600 |
| Surat | 1,56,650 | 1,43,600 | 1,17,500 |
| Bhubaneswar | 1,56,600 | 1,43,550 | 1,17,450 |
| Mangalore | 1,56,600 | 1,43,550 | 1,17,450 |
| Visakhapatnam | 1,56,600 | 1,43,550 | 1,17,450 |
| Nashik | 1,56,630 | 1,43,580 | 1,17,480 |
| Mysore | 1,56,600 | 1,43,550 | 1,17,450 |
| Salem | 1,57,310 | 1,44,200 | 1,23,500 |
| Rajkot | 1,56,650 | 1,43,600 | 1,17,500 |
| Trichy | 1,57,310 | 1,44,200 | 1,23,500 |
| Ayodhya | 1,56,750 | 1,43,700 | 1,17,600 |
| Cuttack | 1,56,600 | 1,43,550 | 1,17,450 |
| Davanagere | 1,56,600 | 1,43,550 | 1,17,450 |
| Bellary | 1,56,600 | 1,43,550 | 1,17,450 |
| Gurgaon | 1,56,750 | 1,43,700 | 1,17,600 |
| Ghaziabad | 1,56,750 | 1,43,700 | 1,17,600 |
| Noida | 1,56,750 | 1,43,700 | 1,17,600 |
| Vellore | 1,57,310 | 1,44,200 | 1,23,500 |
| Amaravati | 1,56,600 | 1,43,550 | 1,17,450 |
| Guntur | 1,56,600 | 1,43,550 | 1,17,450 |
| Nellore | 1,56,600 | 1,43,550 | 1,17,450 |
| Kakinada | 1,56,600 | 1,43,550 | 1,17,450 |
| Tirupati | 1,56,600 | 1,43,550 | 1,17,450 |
Silver worth city-wise
| Metropolis | 10 grams (Rs) | 100 grams (Rs) | 1 Kg (Rs) |
|---|---|---|---|
| Chennai | 2,850 | 28,500 | 2,85,000 |
| Mumbai | 2,850 | 28,500 | 2,85,000 |
| Delhi | 2,850 | 28,500 | 2,85,000 |
| Kolkata | 2,850 | 28,500 | 2,85,000 |
| Bangalore | 2,850 | 28,500 | 2,85,000 |
| Hyderabad | 2,850 | 28,500 | 2,85,000 |
| Kerala | 2,850 | 28,500 | 2,85,000 |
| Pune | 2,850 | 28,500 | 2,85,000 |
| Vadodara | 2,850 | 28,500 | 2,85,000 |
| Ahmedabad | 2,850 | 28,500 | 2,85,000 |
| Jaipur | 2,850 | 28,500 | 2,85,000 |
| Lucknow | 2,850 | 28,500 | 2,85,000 |
| Coimbatore | 2,850 | 28,500 | 2,85,000 |
| Madurai | 2,850 | 28,500 | 2,85,000 |
| Vijayawada | 2,850 | 28,500 | 2,85,000 |
| Patna | 2,850 | 28,500 | 2,85,000 |
| Nagpur | 2,850 | 28,500 | 2,85,000 |
| Chandigarh | 2,850 | 28,500 | 2,85,000 |
| Surat | 2,850 | 28,500 | 2,85,000 |
| Bhubaneswar | 2,850 | 28,500 | 2,85,000 |
| Mangalore | 2,850 | 28,500 | 2,85,000 |
| Visakhapatnam | 2,850 | 28,500 | 2,85,000 |
| Nashik | 2,850 | 28,500 | 2,85,000 |
| Mysore | 2,850 | 28,500 | 2,85,000 |
| Salem | 2,850 | 28,500 | 2,85,000 |
| Rajkot | 2,850 | 28,500 | 2,85,000 |
| Trichy | 2,850 | 28,500 | 2,85,000 |
| Ayodhya | 2,850 | 28,500 | 2,85,000 |
| Cuttack | 2,850 | 28,500 | 2,85,000 |
| Davanagere | 2,850 | 28,500 | 2,85,000 |
| Bellary | 2,850 | 28,500 | 2,85,000 |
| Gurgaon | 2,850 | 28,500 | 2,85,000 |
| Ghaziabad | 2,850 | 28,500 | 2,85,000 |
| Noida | 2,850 | 28,500 | 2,85,000 |










