- Advertisement -
27.2 C
Nirmal
HomeNewsBusiness Gold and Silver Value Right now, January 24: Gold worth hits...

[Highlights] Gold and Silver Value Right now, January 24: Gold worth hits Rs 155963 Per 10g, Silver at Rs…

- Advertisement -

Gold Silver Value/Fee Right now Stay Updates: Gold costs in India have seen a slight rise on Saturday, January 24. pure gold is buying and selling at Rs 1,57,160 per 10 grams, up from Rs 1,57,150 per 10 grams on twenty third January, whereas 22-karat gold is priced at Rs 1,44,060 per 10 grams, in comparison with Rs 1,44,050 per 10 grams yesterday. The market stays largely secure, with solely marginal adjustments in charges over the previous 24 hours.

The silver worth in India has seen a slight improve on Saturday. Silver is buying and selling at Rs 3,401 per 10 grams, up from Rs 3,400 on January 23. Equally, per kilogram, the silver worth stands at Rs 3,40,100, an increase of Rs 100 in comparison with Rs 3,40,000 yesterday.

Why gold silver worth price hike day by day

Gold and silver costs fluctuate each day because of a mix of world and home elements. Actions in worldwide bullion markets and adjustments within the rupee’s alternate price in opposition to the US greenback play a key function in figuring out costs in India. Rising inflation, rate of interest changes, and broader financial uncertainty typically enhance demand for gold and silver as safe-haven property. Geopolitical developments additional affect investor sentiment, whereas ongoing shifts in demand and provide be sure that valuable steel costs proceed to alter day by day.

Keep up to date for the newest gold and silver costs in India as markets transfer right this moment, Friday, January 23, 2026, with News24 Stay Weblog.

Gold Silver Value Metropolis Smart

Metropolis 24K Gold (Rs/10g) 22K Gold (Rs/10g) 18K Gold (Rs/10g)
Chennai 1,58,740 1,45,510 1,21,360
Mumbai 1,57,160 1,44,060 1,17,870
Delhi 1,57,310 1,44,210 1,18,020
Kolkata 1,57,160 1,44,060 1,17,870
Bangalore 1,57,160 1,44,060 1,17,870
Hyderabad 1,57,160 1,44,060 1,17,870
Kerala 1,57,160 1,44,060 1,17,870
Pune 1,57,160 1,44,060 1,17,870
Vadodara 1,57,210 1,44,110 1,17,920
Ahmedabad 1,57,210 1,44,110 1,17,920
Jaipur 1,57,310 1,44,210 1,18,020
Lucknow 1,57,310 1,44,210 1,18,020
Coimbatore 1,58,740 1,45,510 1,21,360
Madurai 1,58,740 1,45,510 1,21,360
Vijayawada 1,57,160 1,44,060 1,17,870
Patna 1,57,210 1,44,110 1,17,920
Nagpur 1,57,160 1,44,060 1,17,870
Chandigarh 1,57,310 1,44,210 1,18,020
Surat 1,57,210 1,44,110 1,17,920
Bhubaneswar 1,57,160 1,44,060 1,17,870

Silver worth metropolis clever

Metropolis 10 grams (Rs) 100 grams (Rs) 1 Kg (Rs)
Chennai 3,451 34,510 3,45,100
Mumbai 3,401 34,010 3,40,100
Delhi 3,401 34,010 3,40,100
Kolkata 3,401 34,010 3,40,100
Bangalore 3,401 34,010 3,40,100
Hyderabad 3,601 36,010 3,60,100
Kerala 3,601 36,010 3,60,100
Pune 3,401 34,010 3,40,100
Vadodara 3,401 34,010 3,40,100
Ahmedabad 3,401 34,010 3,40,100
Jaipur 3,401 34,010 3,40,100
Lucknow 3,401 34,010 3,40,100
Coimbatore 3,451 34,510 3,45,100
Madurai 3,451 34,510 3,45,100
Vijayawada 3,601 36,010 3,60,100
Patna 3,401 34,010 3,40,100
Nagpur 3,401 34,010 3,40,100
Chandigarh 3,401 34,010 3,40,100
Surat


- Advertisement -
Admin
Adminhttps://nirmalnews.com
Nirmal News - Connecting You to the World
- Advertisement -
Stay Connected
16,985FansLike
36,582FollowersFollow
2,458FollowersFollow
61,453SubscribersSubscribe
Must Read
- Advertisement -
Related News
- Advertisement -