As of now, O Romeo earned round 0 Cr India web on its seventeenth day.
Be aware: That is stay knowledge, with solely the following 2 hours of advance knowledge included, to offer estimates at 10 PM and it’ll get up to date each hour on the fifth minute of the hour (To Media, Kindly do not publish it as remaining estimates that can be given by 10 PM day by day).
O Romeo 17 Days Field Workplace Assortment
| Day | India Internet Assortment | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 8.5 Cr | – |
| Day 2 [1st Saturday] | ₹ 12.65 Cr | 48.82% |
| Day 3 [1st Sunday] | ₹ 9 Cr | -28.85% |
| Day 4 [1st Monday] | ₹ 4.85 Cr | -46.11% |
| Day 5 [1st Tuesday] | ₹ 5.35 Cr | 10.31% |
| Day 6 [1st Wednesday] | ₹ 3.65 Cr | -31.78% |
| Day 7 [1st Thursday] | ₹ 3.1 Cr | -15.07% |
| Week 1 Assortment | ₹ 47.1 Cr | – |
| Day 8 [2nd Friday] | ₹ 2.15 Cr | -30.65% |
| Day 9 [2nd Saturday] | ₹ 3.4 Cr | 58.14% |
| Day 10 [2nd Sunday] | ₹ 3.15 Cr | -7.35% |
| Day 11 [2nd Monday] | ₹ 1.6 Cr | -49.21% |
| Day 12 [2nd Tuesday] | ₹ 1.65 Cr | 3.12% |
| Day 13 [2nd Wednesday] | ₹ 1.25 Cr | -24.24% |
| Day 14 [2nd Thursday] | ₹ 1.25 Cr | 0.00% |
| Week 2 Assortment | ₹ 14.45 Cr | -69.32% |
| Day 15 [3rd Friday] | ₹ 1.15 Cr | -8.00% |
| Day 16 [3rd Saturday] | ₹ 1.3 Cr * tough knowledge | 13.04% |
| Day 17 [3rd Sunday] | ₹ 0 Cr ** | – |
| Whole | ₹ 64 Cr | – |
17 Days India Internet Assortment ₹ – Cr
17 Days Worldwide Assortment ₹ – Cr
17 Days Abroad Assortment ₹ – Cr
17 Days India Gross Assortment ₹ – Cr
About This Film
This movie is directed by Vishal Bhardwaj and produced by Nadiadwala Grandson Leisure.
O Romeo stars Shahid Kapoor, Tripti Dimri, Nana Patekar, Vikrant Massey, Disha Patani, Tamannaah, and Avinash Tiwary in key roles.
For extra and the most recent information about Bollywood Field Workplace Assortment, Keep tuned to us.
Disclaimer: The Field Workplace Knowledge are compiled from numerous sources and by our personal analysis.
These knowledge may be approximate and Sacnilk doesn’t make any claims in regards to the authenticity of the information.










