Rahu Ketu earned round 1.44 Cr India web on its second day.
Rahu Ketu 2 Days Field Workplace Assortment
| Day | India Web Assortment | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1 Cr | – |
| Day 2 [1st Saturday] | ₹ 1.44 Cr * early estimates | – |
| Complete | ₹ 2.44 Cr | – |
2 Days India Web Assortment ₹ – Cr
2 Days Worldwide Assortment ₹ – Cr
2 Days Abroad Assortment ₹ – Cr
2 Days India Gross Assortment ₹ – Cr
Rahu Ketu had an general 8.78% Hindi Occupancy on Saturday, January 17, 2026.
Rahu Ketu Day 2 Hindi (2D) Occupancy in Theaters
Morning Exhibits: 5.11%
Afternoon Exhibits: 9.81%
Night Exhibits: 11.41%
Evening Exhibits: 0%
Observe: For cellular, Rotate the display screen for one of the best view.
Rahu Ketu Day 2 Hindi (2D) Occupancy in essential areas
| Area | Total | Morning | Afternoon | Night | Evening | Exhibits |
|---|---|---|---|---|---|---|
| Pune | 16.33% | 10% | 22% | 17% | 0% | 86 |
| Surat | 2.33% | 1% | 3% | 3% | 0% | 113 |
| Bengaluru | 30.00% | 28% | 15% | 47% | 0% | 17 |
| Kolkata | 5.33% | 2% | 4% | 10% | 0% | 85 |
| Hyderabad | 27.00% | 29% | 32% | 20% | 0% | 19 |
| Chennai | 55.33% | 53% | 43% | 70% | 0% | 5 |
| Bhopal | 8.33% | 3% | 8% | 14% | 0% | 25 |
| Ahmedabad | 5.67% | 4% | 7% | 6% | 0% | 241 |
| Nationwide Capital Area (NCR) | 8.67% | 4% | 10% | 12% | 0% | 594 |
| Chandigarh | 8.67% | 6% | 9% | 11% | 0% | 87 |
| Lucknow | 7.67% | 7% | 8% | 8% | 0% | 114 |
| Jaipur | 10.00% | 3% | 14% | 13% | 0% | 76 |
| Mumbai | 10.00% | 7% | 11% | 12% | 0% | 223 |
About This Film
This movie is directed by Vipul Vig and produced by Zee Studio and Blive Productions.
Rahu Ketu stars Varun Sharma, Pulkit Samrat, Shalini Pandey, Piyush Mishra, and Chunky Pandey in key roles.
For extra and the most recent information about Bollywood Field Workplace Assortment, Keep tuned to us.
Disclaimer: The Field Workplace Knowledge are compiled from varied sources and by our personal analysis.
These information could be approximate and Sacnilk doesn’t make any claims in regards to the authenticity of the info.










